Smooth planing, performance orientated hull and well distributed volume will give beginner and intermediate river paddlers a confidence inspiring introduction to whitewater.
DIMENSIONS, VOLUME & WEIGHT | |||
---|---|---|---|
Sizes | S | M | L |
Length | 238cm / 7′ 9″ | 245cm / 8′ | 253cm / 8′ 3″ |
Width | 64cm / 25″ | 66cm / 25.6″ | 69cm / 27″ |
External Cockpit Length | 93.5cm / 36.75″ | 93.5cm / 36.75″ | 93.5cm / 36.75″ |
External Cockpit Width | 48.5cm / 19″ | 50cm / 19.5″ | 50cm / 19.5″ |
Volume | 254l / 67gal (US) | 274l / 72.4gal (US) | 286l / 75.5gal (US) |
Hatch Volume | N/A | N/A | N/A |
Weight | 18kg / 40lb | 19.5kg / 43lb | 20kg / 44lb |
Optimum Paddler Weight | 45 – 95kg / 99 – 209lb | 55 – 105kg / 121 – 231lb |
75 – 127kg / 165 – 279lb |
Reviews
There are no reviews yet.